Location Global Home > Racing > 2007 WMX JapanGP Special Site > Entry List
|
|||||||||||||||||||||||
| No | Rider | Nationality | Machine |
| 8 | C.Nunn | GBR | Yamaha |
| 10 | R.Goncalves | POR | KTM |
| 12 | K.Gundersen | NOR | Yamaha |
| 13 | M.Monni | ITA | Yamaha |
| 14 | G.Swanepoel | RSA | Kawasaki |
| 16 | T.Rattray | RSA | KTM |
| 17 | M.Seistola | FIN | Honda |
| 21 | S.Frossard | FRA | Kawasaki |
| 22 | A.Boissiere | FRA | Kawasaki |
| 24 | T.Church | GBR | Kawasaki |
| 27 | M.Schiffer | GER | KTM |
| 34 | S.Simpson | GBR | Kawasaki |
| 39 | D.Guarneri | ITA | Yamaha |
| 45 | J.Nicholls | GBR | Suzuki |
| 46 | J.Dougan | GBR | Suzuki |
| 47 | P.Leuret | FRA | Honda |
| 74 | E.Browne | GBR | Suzuki |
| 82 | T.Kugimura | JPN | Yamaha |
| 83 | S.Uchiyama | JPN | Yamaha |
| 85 | S.Serizawa | JPN | Honda |
| 87 | K.Tsuji | JPN | Honda |
| 88 | T.Kojima | JPN | Yamaha |
| 90 | Y.Ozaki | JPN | Yamaha |
| 91 | M.Watanabe | JPN | Yamaha |
| 92 | K.Tani | JPN | Yamaha |
| 93 | Y.Kojima | JPN | Suzuki |
| 94 | Y.Hoshino | JPN | Suzuki |
| 96 | Y.Ikegaya | JPN | Suzuki |
| 97 | Y.Taneko | JPN | Suzuki |
| 99 | S.Hamblin | USA | Suzuki |
| 101 | T.Searle | GBR | KTM |
| 102 | T.Fukata | JPN | Yamaha |
| 103 | T.Saiki | JPN | Yamaha |
| 104 | Y.Hirata | JPN | Honda |
| 105 | Y.Hoshino | JPN | Honda |
| 106 | H.Arai | JPN | Kawasaki |
| 107 | M.Ito | JPN | Yamaha |
| 108 | K.Fukaya | JPN | Honda |
| 109 | T.Nakahori | JPN | Honda |
| 131 | N.Aubin | FRA | Yamaha |
| 222 | A.Cairoli | ITA | Yamaha |
| 377 | C.Pourcel | FRA | Kawasaki |
| As of May 16th. Participants are subject to change. |